Slushmans Lift Tower 7

If Bridger weather data hasn't updated recently. Go HERE to get the latest weather data from all their weather stations.

Elevation
7950ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
05 03 0300 18 -32 -32 N - 0
05 03 0200 19 -32 -32 N - 0
05 03 0100 19 -32 -32 N - 0
05 03 0000 20 -32 -32 N - 0
05 02 2300 20 -32 -32 N - 0
05 02 2200 22 -32 -31 N - 0
05 02 2100 23 -32 -31 N - 0
05 02 2000 25 -32 -31 N - 0
05 02 1900 28 -31 -31 N - 0
05 02 1800 29 -31 -31 N - 0
05 02 1700 27 -31 -31 N - 0
05 02 1600 26 -32 -31 N - 0
05 02 1500 25 -32 -31 N - 0
05 02 1400 23 -32 -31 N - 0
05 02 1300 21 -32 -31 N - 0
05 02 1200 20 -32 -31 N - 0
05 02 1100 21 -32 -31 N - 0
05 02 1000 19 -32 -31 N - 0
05 02 0900 17 -32 -32 N - 0
05 02 0800 15 -32 -32 N - 0
05 02 0700 15 -32 -32 N - 0
05 02 0600 15 -32 -32 N - 0
05 02 0500 15 -32 -32 N - 0
05 02 0400 15 -32 -32 N - 0
05 02 0300 16 -32 -32 N - 0
05 02 0200 16 -32 -32 N - 0
05 02 0100 16 -32 -32 N - 0
05 02 0000 17 -32 -32 N - 0
05 01 2300 17 -32 -32 N - 0
05 01 2200 17 -32 -32 N - 0
05 01 2100 18 -32 -32 N - 0
05 01 2000 18 -32 -31 N - 0
05 01 1900 20 -32 -31 N - 0
05 01 1800 22 -32 -31 N - 0
05 01 1700 21 -32 -31 N - 0
05 01 1600 20 -32 -31 N - 0
05 01 1500 23 -32 -31 N - 0
05 01 1400 19 -32 -31 N - 0
05 01 1300 18 -32 -31 N - 0
05 01 1200 19 -32 -31 N - 0
05 01 1100 17 -32 -31 N - 0
05 01 1000 18 -32 -31 N - 0
05 01 0900 18 -32 -32 N - 0
05 01 0800 16 -32 -32 N - 0
05 01 0700 16 -32 -32 N - 0
05 01 0600 16 -32 -32 N - 0
05 01 0500 16 -32 -32 N - 0
.