Slushmans Lift Tower 7

If Bridger weather data hasn't updated recently. Go HERE to get the latest weather data from all their weather stations.

Elevation
7950ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
05 19 0800 27 -32 -31 N - 0
05 19 0700 28 -32 -31 N - 0
05 19 0600 29 -32 -31 N - 0
05 19 0500 30 -32 -31 N - 0
05 19 0400 32 -32 -31 N - 0
05 19 0300 31 -32 -31 N - 0
05 19 0200 32 -32 -31 N - 0
05 19 0100 34 -32 -31 N - 0
05 19 0000 36 -32 -31 N - 0
05 18 2300 38 -32 -31 N - 0
05 18 2200 40 -32 -31 N - 0
05 18 2100 39 -32 -31 N - 0
05 18 2000 39 -32 -31 N - 0
05 18 1900 40 -32 -31 N - 0
05 18 1800 42 -31 -31 N - 0
05 18 1700 43 -31 -31 N - 0
05 18 1600 44 -31 -31 N - 0
05 18 1500 43 -31 -31 N - 0
05 18 1400 39 -31 -31 N - 0
05 18 1300 37 -31 -31 N - 0
05 18 1200 35 -31 -31 N - 0
05 18 1100 31 -32 -31 N - 0
05 18 1000 28 -32 -31 N - 0
05 18 0900 26 -32 -31 N - 0
05 18 0800 24 -32 -32 N - 0
05 18 0700 21 -32 -32 N - 0
05 18 0600 20 -32 -32 N - 0
05 18 0500 19 -32 -32 N - 0
05 18 0400 19 -32 -32 N - 0
05 18 0300 20 -32 -32 N - 0
05 18 0200 20 -32 -32 N - 0
05 18 0100 20 -32 -32 N - 0
05 18 0000 21 -32 -32 N - 0
05 17 2300 22 -32 -32 N - 0
05 17 2200 23 -32 -31 N - 0
05 17 2100 26 -32 -31 N - 0
05 17 2000 27 -32 -31 N - 0
05 17 1900 30 -32 -31 N - 0
05 17 1800 37 -32 -31 N - 0
05 17 1700 40 -32 -31 N - 0
05 17 1600 41 -32 -31 N - 0
05 17 1500 41 -32 -31 N - 0
05 17 1400 43 -32 -31 N - 0
05 17 1300 41 -32 -31 N - 0
05 17 1200 40 -32 -31 N - 0
05 17 1100 40 -31 -31 N - 0
05 17 1000 42 -31 -31 N - 0
.