Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
05 01 2300 35 7 11 W - 251 69
05 01 2200 36 7 11 W - 259 67
05 01 2100 39 7 9 W - 259 63
05 01 2000 42 9 12 W - 256 53
05 01 1900 48 7 12 W - 263 41
05 01 1800 51 5 11 W - 262 32
05 01 1700 51 6 15 W - 249 34
05 01 1600 49 7 16 W - 261 37
05 01 1500 48 5 14 W - 259 38
05 01 1400 46 6 14 W - 257 39
05 01 1300 47 5 13 SW - 211 38
05 01 1200 47 5 12 SE - 122 39
05 01 1100 45 4 14 SE - 130 46
05 01 1000 42 5 9 SE - 133 56
05 01 0900 40 4 9 SE - 127 61
05 01 0800 35 4 8 S - 177 72
05 01 0700 32 5 7 SW - 242 77
05 01 0600 32 3 6 SW - 236 75
05 01 0500 33 2 4 SW - 231 72
05 01 0400 36 2 5 W - 267 67
05 01 0300 38 3 9 W - 277 60
05 01 0200 37 4 9 W - 257 68
05 01 0100 37 5 11 SW - 243 71
05 01 0000 37 3 8 SW - 220 73
04 30 2300 37 3 10 W - 256 69
04 30 2200 37 5 9 W - 252 70
04 30 2100 37 8 10 W - 254 68
04 30 2000 42 5 11 SW - 205 56
04 30 1900 46 4 19 E - 107 41
04 30 1800 46 4 13 SE - 129 41
04 30 1700 48 4 15 SE - 129 40
04 30 1600 44 5 19 SW - 204 48
04 30 1500 43 6 19 SW - 240 51
04 30 1400 43 10 23 W - 253 50
04 30 1300 41 12 24 W - 257 55
04 30 1200 41 4 16 S - 190 55
04 30 1100 39 4 14 S - 192 61
04 30 1000 39 4 13 S - 178 66
04 30 0900 38 6 15 SE - 149 69
04 30 0800 37 7 16 SW - 220 69
04 30 0700 34 2 8 S - 178 75
04 30 0600 35 3 9 SW - 216 71
04 30 0500 35 8 25 SW - 242 70
04 30 0400 36 4 21 S - 193 72
04 30 0300 34 5 18 S - 194 79
04 30 0200 35 4 13 SW - 221 78
04 30 0100 38 4 13 S - 181 73
.